Red Card | Susp. Period | ||||
---|---|---|---|---|---|
Offender's Club | Opponent | Status | Offence | Law Ref. | |
Royston | Weston | Player Red Card | Strike with the head | 9.12 | 12 Weeks |
Watford RFC | Mill Hill 1st XV | Player Red Card | Two Yellow Cards | 9.27 | 1 Week |
Huel Tring 2nd XV | Abingdon 1st XV | Player Red Card | Dangerous Tackle | 9.13 | 3 Weeks |
Hatfield QE | Verulamians 2nd XV | Player Red Card | Disrespect M.O. | 9.28 | 3 Weeks |
Stevenage Town | Finsbury Park 1st XV | Player Red Card | Verbal Abuse M.O. | 9.28 | 8 Weeks |
Letchworth Garden City | Sudbury 1st XV | Player Red Card | Strike | 9.12 | 4 Weeks |
St. Albans | Saracens Amateurs | Player Red Card | Reckless Tackle | 9.11 | 1 Week |
St. Albans | Saracens Amateurs | Player Red Card | Two Yellow Cards | 9.27 | 1 Week |
Hatfield QE | Fullerians 2nd XV | Red Card player | Two Yellow Cards | 9.27 | 1 Week |
Welwyn Colts | Letchworth Colts | Misconduct Touch Judge/ Spectator | Conduct Prejudicial | 5.12 | 5 Weeks |
Hemel Hempstead Camelot | Marlow 1st XV | Player Red Card | Strike | 9.12 | 3 Weeks |
FIND A CLUB | VOLUNTEERING | COACHING | REFEREEING | NEWS |
All enquiries to Georgie Standen, Herts RFU Administrator, admin@hertsrugby.co.uk