What is the Age Grade Calendar?
The RFU Age Grade Playing Calendar sets the framework for all youth rugby activity across the season. It defines when clubs, schools, and counties can run training, festivals, friendlies, and competitive fixtures — ensuring a consistent, welfare-led approach to player load and development throughout England.
The national calendar governs all activity from U6 to U18 and is supported locally by the Herts RFU, which publishes its own county-level calendar aligned to the national framework.
2026 – 2027 Calendar
| PDG – U16 | County – U18 | Other County Activity | Herts Leagues | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Activity | Location | Time | Activity | Location | Time | Activity | Location | Time | U14 | U16 | U18 | ||||||||||||||||||
| Monday | 9/7/2026 | PDG Assessment | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 9/13/2026 | Herts 10’s festival | Fullerians | ||||||||||||||||||||||||||||
| Friday | 9/18/2024 | PDG Assessment | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Saturday | 10/3/2024 | PDG Training | Cheshunt | 9 til 12 | |||||||||||||||||||||||||||
| Monday | 10/5/2024 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 10/12/2024 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 11/1/2026 | U18 Assessment | Harpenden | 2 til 4 | |||||||||||||||||||||||||||
| Monday | 11/2/2026 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 11/9/2026 | U18 Assessment & Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 11/16/2026 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 11/23/2026 | PDG Training | Cheshunt | 7 til 9 | U18 Training | Share with 16s – Ches | 7 til 9 | ||||||||||||||||||||||||
| Monday | 11/30/2026 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 12/7/2026 | PDG Training | Harpenden | 7 til 9 | U18 Training | Share with 16s -Harp | 7 til 9 | ||||||||||||||||||||||||
| Sunday | 12/13/2026 | Fixture | Middlesex – Home | U18 Fixture | Kent – Away | ||||||||||||||||||||||||||
| Monday | 1/4/2027 | U18 Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 1/11/2027 | U18 Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Saturday | 1/16/2027 | PDG Training | Cheshunt | 9 til 12 | |||||||||||||||||||||||||||
| Sunday | 1/17/2027 | U18 Fixture | Hampshire – home | ||||||||||||||||||||||||||||
| Monday | 1/18/2027 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 1/25/2027 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 2/1/2027 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 2/7/2027 | Fixture | Bucks – Home | ||||||||||||||||||||||||||||
| Monday | 2/8/2027 | U18 Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 2/14/2027 | U18 Fixture | Middlesex | ||||||||||||||||||||||||||||
| Monday | 3/1/2027 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 3/8/2027 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 3/14/2027 | Finals Day | |||||||||||||||||||||||||||||
| Monday | 3/15/2027 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 3/21/2027 | Fixture | EC – Away | ||||||||||||||||||||||||||||
| Monday | 4/5/2027 | PDG Training | Cheshunt | 7 til 9 | |||||||||||||||||||||||||||
| Monday | 4/12/2027 | PDG Training | Harpenden | 7 til 9 | |||||||||||||||||||||||||||
| Sunday | 4/18/2027 | Fixture | Essex – Away |
2026/27 Season Dates
The 2026/27 playing season runs from Saturday 5 September 2026 to Monday 3 May 2027. The season structure is set by RFU Regulation 15.
| Season | Saturday 5 September 2026 – Monday 3 May 2027 |
|---|---|
| Season Start | Saturday 5 September 2026 |
| Season End | Monday 3 May 2027 |
| Age Grade determined | Midnight 31 August before the season starts |
| Off-Season Activity | Governed by the RFU Summer Activity Framework (May–August) |
| Postponed Matches | May be replayed up to and including the last May Bank Holiday Monday |
What Does the Calendar Cover?
The national calendar sets out:
- When competitive fixtures, festivals, and cup competitions can take place
- When contact and non-contact training activity is permitted by age group
- When representative rugby and CB squad activity is allowed
- Off-season rest periods and the Summer Activity Framework
Key principle: The calendar protects player welfare by managing load across the season — particularly important for players involved in more than one team (e.g., club, school, and county).
Early and regular communication between clubs, schools, and counties is strongly encouraged to identify and manage any player load challenges before they arise.
Activity Permitted by Age Group
The table below summarises what activity is allowed during the season (Regulation 15.8.3):
| Age Group | Non-Contact Training | Non-Contact Matches | Contact Training | Contact Matches & Competitions |
|---|---|---|---|---|
| U5s & U6s | ✓ | ✗ | ✗ | ✗ |
| U7s & U8s | ✓ | ✓ (Tag) | ✗ | ✗ |
| U9s–U18s | ✓ | ✓ | ✓ | ✓ |
Herts RFU Calendar
The Herts RFU produces a county-level calendar each season, aligned to the national framework, covering:
- Herts RFU Youth Competition fixtures (leagues and cups)
- Herts RFU Mini Festivals (U7/8, U9/10, U11/12)
- U13 Waterfall Tournament
- Girls 15-a-side and 10s competition dates
- Youth Cup Finals Day
- Representative rugby activity
The Herts RFU calendar is published and managed by the Herts RFU Organising Committee. For the most up-to-date fixture and competition information, please contact your club’s age grade coordinator or visit the Herts Middlesex Junior Leagues website.
Useful Links
- RFU Playing Calendar — englandrugby.com
- RFU Regulation 15 — englandrugby.com/regulation-15
- Herts Middlesex Junior Leagues — hertsmiddlesexjuniorleagues.com
- RFU Summer Activity Framework — englandrugby.com/run/coaching/age-grade-rugby/summer
- FAQs for Age Grade 2025/26 — help.rfu.com



